Difference between revisions of "LizardIRC/Servers"
Jasper Deng (Talk | contribs) (fully remove) |
FastLizard4 (Talk | contribs) (→TLS Certificate Details: Certificate renewed (and section retitled)) |
||
Line 17: | Line 17: | ||
|} | |} | ||
− | == | + | == TLS Certificate Details == |
− | All servers presently secure | + | All servers presently secure TLS IRC connections with the same certificate, issued by the [[w:Let's Encrypt|Let's Encrypt]] R3 CA. The details for the currently deployed certificate can be found below: |
{| class="wikitable" | {| class="wikitable" | ||
Line 27: | Line 27: | ||
|- | |- | ||
! scope="row" | Issuance | ! scope="row" | Issuance | ||
− | | | + | | Feb 7 03:54:04 2023 GMT |
|- | |- | ||
! scope="row" | Expiry | ! scope="row" | Expiry | ||
− | | | + | | May 8 03:54:03 2023 GMT |
|- | |- | ||
! scope="row" | Serial Number | ! scope="row" | Serial Number | ||
− | | <pre>03: | + | | <pre>03:a2:4d:1b:79:58:0f:a5:a8:cc:9e:d3:6f:70:8e:26:72:16</pre> |
|- | |- | ||
! scope="row" | Signature algorithm | ! scope="row" | Signature algorithm | ||
Line 42: | Line 42: | ||
|- | |- | ||
! scope="row" | MD5 Fingerprint | ! scope="row" | MD5 Fingerprint | ||
− | | <pre> | + | | <pre>38:76:02:EE:CE:DF:74:4F:49:45:6D:FB:89:0B:D2:D0</pre> |
|- | |- | ||
! scope="row" | SHA1 Fingerprint | ! scope="row" | SHA1 Fingerprint | ||
− | | <pre> | + | | <pre>D0:BC:F4:8F:33:A6:24:5D:94:1B:4F:3D:0D:03:4A:BB:EC:37:C0:A8</pre> |
|- | |- | ||
! scope="row" | SHA256 Fingerprint | ! scope="row" | SHA256 Fingerprint | ||
− | | <pre> | + | | <pre>50:14:A0:07:26:B7:F5:7F:8A:FB:03:F0:84:79:F9:81:BD:B5:29:FD |
− | : | + | :7D:07:F3:1B:F5:55:29:2E:E1:9D:12:EC</pre> |
|- | |- | ||
! scope="row" | SHA512 Fingerprint | ! scope="row" | SHA512 Fingerprint | ||
− | | <pre> | + | | <pre>7E:3B:A9:00:E5:9D:64:01:A2:DB:CD:7C:B7:9C:2C:1B:05:57:F1:2A |
− | : | + | :82:67:F3:07:C5:33:76:62:05:CD:7D:99:CF:73:42:8C:7B:F0:F0:85:23:85 |
− | : | + | :D4:91:1E:C7:49:70:99:C8:D1:9A:3A:1A:D9:86:31:4C:CB:85:C9:F6:FE:14</pre> |
|- | |- | ||
! scope="row" | X509v3 Subject Key Identifier | ! scope="row" | X509v3 Subject Key Identifier | ||
− | | <pre> | + | | <pre>F2:FC:E6:F3:7E:5C:2F:88:0D:E6:FD:75:7A:DE:95:A1:3D:CE:B1:A6</pre> |
|- | |- | ||
! scope="row" | X509v3 Authority Key Identifier | ! scope="row" | X509v3 Authority Key Identifier |
Revision as of 05:11, 7 February 2023
Note: It is recommended that you connect to the IRC network through irc.lizardirc.org rather than explicitly specifying a server to connect to. This allows for load balancing. If you'd like to force an IPv4 connection, connect to ipv4.irc.lizardirc.org, and likewise for IPv6, ipv6.irc.lizardirc.org. All servers support SSL on port 6697, at least.
Contents
[hide]Server List, Short Edition
This is a quick summary list of all user-accessible LizardIRC servers. For a more detailed list, scroll down to the full list section below.
Server address | IPv4 | IPv6 | Ports | SSL (Ports) |
diamond.lizardirc.org | Yes | Yes | 6660 - 6669, 8001 | Yes (6697, 7000 - 7009, 8002, 9999) |
emerald.lizardirc.org | Yes | Yes | 6660 - 6669, 8001 | Yes (6697, 7000 - 7009, 8002, 9999) |
jasper.lizardirc.org | Yes | Yes | 6660 - 6669, 8001 | Yes (6697, 7000 - 7009, 8002, 9999) |
opal.lizardirc.org | Yes | Yes | 6660 - 6669, 8001 | Yes (6697, 7000 - 7009, 8002, 9999) |
TLS Certificate Details
All servers presently secure TLS IRC connections with the same certificate, issued by the Let's Encrypt R3 CA. The details for the currently deployed certificate can be found below:
Version | 3 (0x2 ) |
---|---|
Issuance | Feb 7 03:54:04 2023 GMT |
Expiry | May 8 03:54:03 2023 GMT |
Serial Number |
03:a2:4d:1b:79:58:0f:a5:a8:cc:9e:d3:6f:70:8e:26:72:16 |
Signature algorithm | sha256WithRSAEncryption |
Modulus length | 4096 bits |
MD5 Fingerprint |
38:76:02:EE:CE:DF:74:4F:49:45:6D:FB:89:0B:D2:D0 |
SHA1 Fingerprint |
D0:BC:F4:8F:33:A6:24:5D:94:1B:4F:3D:0D:03:4A:BB:EC:37:C0:A8 |
SHA256 Fingerprint |
50:14:A0:07:26:B7:F5:7F:8A:FB:03:F0:84:79:F9:81:BD:B5:29:FD :7D:07:F3:1B:F5:55:29:2E:E1:9D:12:EC |
SHA512 Fingerprint |
7E:3B:A9:00:E5:9D:64:01:A2:DB:CD:7C:B7:9C:2C:1B:05:57:F1:2A :82:67:F3:07:C5:33:76:62:05:CD:7D:99:CF:73:42:8C:7B:F0:F0:85:23:85 :D4:91:1E:C7:49:70:99:C8:D1:9A:3A:1A:D9:86:31:4C:CB:85:C9:F6:FE:14 |
X509v3 Subject Key Identifier |
F2:FC:E6:F3:7E:5C:2F:88:0D:E6:FD:75:7A:DE:95:A1:3D:CE:B1:A6 |
X509v3 Authority Key Identifier |
keyid:14:2E:B3:17:B7:58:56:CB:AE:50:09:40:E6:1F:AF:9D:8B:14:C2:C6 |
Please note that certificates will usually be renewed and replaced some time before they expire.
Full list
Here is the full list of all servers, including full details.
User Accessible
These are the servers users can connect to:
Inaccessible
Users cannot access these servers, either by configuration or because they aren't really servers (pseudo-servers).